Beautiful stately all brick waterfront home located on a protected cove of the Northwest Branch of the Back River in Poquoson which leads to the Chesapeake Bay. Gorgeous water views of the wide inlet which includes a dock on deep water great for boating, fishing, and crabbing. Water depth at dock 4+ ft at mean low tide, buyers to verify. Over 4000 sq ft of living space to include 5 bedrooms, 2 full, and 2 half baths. Wood floors on most of the first and second levels. There is a third floor flex room with unobstructed water views which is currently utilized as an art studio. Don't miss your opportunity to enjoy the waterfront lifestyle in Poquoson with great schools!
| MLS # | 10625889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1975 |
| Days On Site | 18 |
| Listing Provided By | VA Realty Professionals | Sam Jennings |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 4,225 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R1 |
| Water Front | Bulkhead, Deep Water, Deep Water A |
| Property View | Water |
| Appliances | Dishwasher, Disposal, Dryer, Dryer Hookup, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air, Heat Pump W/A, Zoned |
| Fireplaces Number | 2 |
| Heating | Forced Hot Air, Heat Pump W/A, Nat Gas, Zoned |
| Interior Features | Fireplace Gas-natural, Fireplace Wood, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Chain Link, Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 8840 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | CEDAR LANDING ESTATES |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in CEDAR LANDING ESTATES) | |
Price: $750,000 low | high Med: $780,000 sqft: 4,225 low | high Med: 2,791 $ / sqft: $178 low | high Med: $279 On site: 18 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | CEDAR LANDING ESTATES |
| School District | Poquoson |
| Elementary School | Poquoson Elementary |
| High School | Poquoson |
| Listing VS Median (in CEDAR LANDING ESTATES) | |
Price: $750,000 low | high Med: $780,000 sqft: 4,225 low | high Med: 2,791 $ / sqft: $178 low | high Med: $279 On site: 18 low | high Med: 11 | |
![]() | $750,000111 Laydon WayPoquoson, VA 23662 |