Enjoy effortless, low-maintenance living in this meticulously maintained condo! The bright, open-concept floor plan is filled with natural light, creating an inviting space for everyday living and entertaining. The spacious primary suite provides a comfortable retreat. Custom cabinetry throughout, complete with stunning granite countertops that add both style and functionality. Additional features include a convenient trash chute, elevator access, and a detached garage. Residents have access to outstanding community amenities, including a clubhouse and fitness center. Restaurants, shopping, and everyday conveniences are located just outside the building, offering exceptional accessibility. Ideally situated just minutes from I-64, Yorktown Beach, and several major military installations, this home combines comfort, convenience, and a prime location. Don't miss your opportunity to own this move-in-ready gem!
| MLS # | 10646599 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 26 |
| Listing Provided By | Mission Realty Group LLC | Whitney Rodgers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,382 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | PDMU |
| Acreage | 0.01 |
| Water Front | Not Waterfront |
| Accessibility | Elevator, Hallways 42 IN plus, Handheld Showerhead, Level Flooring, Main Floor Laundry, Ramp |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Dual Entry Bath (Br & Hall), Primary Sink-Double, Window Treatments |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 1 Car, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 2433 |
|---|
| State | VA |
|---|---|
| County | York County VA |
| City | Yorktown |
| Zip Code | 23692 |
| Area | 112 York County South |
| Community Name | NELSONS GRANT |
| School District | York |
| Elementary School | Yorktown Elementary |
| High School | York |
| Listing VS Median (in NELSONS GRANT) | |
Price: $309,000 low | high Med: $352,000 sqft: 1,382 low | high Med: 1,688 $ / sqft: $224 low | high Med: $211 On site: 26 low | high Med: 23 | |
| State | VA |
|---|---|
| County | York County VA |
| City | Yorktown |
| Zip Code | 23692 |
| Area | 112 York County South |
| Community Name | NELSONS GRANT |
| School District | York |
| Elementary School | Yorktown Elementary |
| High School | York |
| Listing VS Median (in NELSONS GRANT) | |
Price: $309,000 low | high Med: $352,000 sqft: 1,382 low | high Med: 1,688 $ / sqft: $224 low | high Med: $211 On site: 26 low | high Med: 23 | |
![]() | $291,300109 Ellery StYorktown, VA 23692 |