Fall Delivery! Brand new home in last phase of award winning community. Enjoy owning for the price of renting & SAVE money! End Unit 2 story, open design, one car garage, value packed with loads of upgrades at one low price! Luxury vinyl plank flooring entire first level. Upgraded wood deck backing to nature for ultimate privacy! Simple living since your association fee takes care of master insurance plan, trash pickup all exterior maintenance including power washing your home while you enjoy resort style pool, clubhouse, fire pit and grilling area and fully equipped gym! The Array community is surrounded by the beautiful BC pasture offering peace and tranquility and gorgeous street scape for outdoor activities plus wide streets with rolling curbs plus ample parking. Luxury living at its finest! Plus closing cost assistance with preferred lender & attny.
| MLS # | 10630220 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $70 |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 27 |
| Listing Provided By | BHHS RW Towne Realty | Tara Strauser |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,530 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | RES |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Interior Features | Cathedral Ceiling, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | ARRAY |
|---|
| Parking | Garage Att 1 Car, Driveway Spc |
|---|
| Energy Efficiency | Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 3954 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | BENNETTS CREEK QUARTER |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in BENNETTS CREEK QUARTER) | |
Price: $370,225 low | high Med: $479,450 sqft: 1,530 low | high Med: 1,965 $ / sqft: $242 low | high Med: $244 On site: 27 low | high Med: 27 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23435 |
| Area | 61 Northeast Suffolk |
| Community Name | BENNETTS CREEK QUARTER |
| School District | Nansemond River |
| Elementary School | Creekside Elementary |
| High School | Nansemond River |
| Listing VS Median (in BENNETTS CREEK QUARTER) | |
Price: $370,225 low | high Med: $479,450 sqft: 1,530 low | high Med: 1,965 $ / sqft: $242 low | high Med: $244 On site: 27 low | high Med: 27 | |
![]() | $339,9901004 Serene RdSuffolk, VA 23435 |
![]() | $351,1201004 Serene RdSuffolk, VA 23435 |
![]() | $344,9901004 Serene RdSuffolk, VA 23435 |
![]() | $350,2601000 Serene RdSuffolk, VA 23435 |
![]() | $349,5451008 Serene RdSuffolk, VA 23435 |