GRAND BAHAMA. SOLD. TBB.
| MLS # | 10624832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | BHHS RW Towne Realty | Terri Stickle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,338 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Nat Gas |
| Interior Features | Walk-In Closet |
| Water Heater Type | Electric |
| Exterior Siding | Vinyl |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | BAXTER STATION |
|---|
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | City/County |
| Property | 2520 |
|---|
| State | NC |
|---|---|
| County | Moyock NC |
| City | Moyock |
| Zip Code | 27958 |
| Area | 201 Moyock NC |
| Community Name | BAXTER STATION |
| School District | Currituck County |
| Elementary School | Moyock Elementary |
| High School | Currituck County |
| Listing VS Median (in BAXTER STATION) | |
Price: $442,775 low | high Med: $429,990 sqft: 1,338 low | high Med: 1,533 $ / sqft: $331 low | high Med: $280 On site: 17 low | high Med: 14 | |
| State | NC |
|---|---|
| County | Moyock NC |
| City | Moyock |
| Zip Code | 27958 |
| Area | 201 Moyock NC |
| Community Name | BAXTER STATION |
| School District | Currituck County |
| Elementary School | Moyock Elementary |
| High School | Currituck County |
| Listing VS Median (in BAXTER STATION) | |
Price: $442,775 low | high Med: $429,990 sqft: 1,338 low | high Med: 1,533 $ / sqft: $331 low | high Med: $280 On site: 17 low | high Med: 14 | |
![]() | $419,900101 Tuscorora LnMoyock, NC 27958 |