New ListingA beautifully designed home where style, comfort, and functionality come together seamlessly! The open-concept floor plan creates an inviting flow, great for both everyday living and entertaining. The stunning chef's kitchen is truly the heart of the home, featuring a gas range, SS appliances, beautiful stone countertops, and a huge island that makes meal preparation and gathering a dream. Just off the kitchen, the spacious pantry offers exceptional storage and doubles as a convenient drop zone for jackets, backpacks, and everyday organization. The kitchen's dining area flows effortlessly to the covered patio and generously sized backyard, creating the perfect setting for dining, relaxing, and entertaining. Flexible living spaces make this home adaptable to your lifestyle. The primary suite is a true retreat, offering a spacious bedroom, huge walk-in closet, and sumptuous bath complete with a double vanity. Three additional generously sized bedrooms make this a must see home!
| MLS # | 10657119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | ERA Real Estate Professionals | Susan Pyatt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,492 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Refrigerator |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 0 |
| Heating | Nat Gas, Zoned |
| Interior Features | Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Brick, Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | FOXFIELD MEADOWS |
|---|
| Parking | Garage Att 2 Car, Oversized Gar, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5008 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | FOXFIELD MEADOWS |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in FOXFIELD MEADOWS) | |
Price: $520,000 low | high Med: $510,000 sqft: 2,492 low | high Med: 2,449 $ / sqft: $209 low | high Med: $208 On site: 3 low | high Med: 12 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | FOXFIELD MEADOWS |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in FOXFIELD MEADOWS) | |
Price: $520,000 low | high Med: $510,000 sqft: 2,492 low | high Med: 2,449 $ / sqft: $209 low | high Med: $208 On site: 3 low | high Med: 12 | |