Looking for Oceanside Brand New Construction at the North End? This Luxury High End Finished Home is ready to move in. Property offers: Home in the Front for easy access , Elevator that services from 1st to 3rd Floor, Oversized Garage with plenty of parking with 2 spaces behind the home and parking in front of the home. Bedrooms or Flex Room with Hall Bath on the 1st level, 2nd Level is all Open Living, Dining, and Kitchen with Deck off Kitchen for entertaining and grilling out. Large Primary Suite with Beautiful Primary Bath & 3 Closets, In-suite Bedroom & Full Bath and Laundry all on 3rd Level. Simple access to the Beach. The new construction beach home on the oceanside makes this a perfect place to call home with it's fabulous amenities for someone looking for an Upscale, Tasteful Home & w/ Discriminating Features.
| MLS # | 10645740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | RE/MAX Alliance | Suzanne House Roscher |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,781 |
| Story(s) | 3 |
| Zoning | R5R |
| Water Front | Not Waterfront |
| Property View | City |
| Accessibility | Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Cooling | Central Air, Heat Pump, Zoned |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Nat Gas, Zoned |
| Interior Features | Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Fiber Cement |
| Fence Yn | 1 |
| Fence Description | Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle, Metal |
| Neighborhood Name | NORTH END |
|---|
| Parking | Oversized Gar, Assigned/Reserved |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 16000 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | NORTH END VA. BEACH |
| School District | Frank W. Cox |
| Elementary School | Linkhorn Park Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in NORTH END VA. BEACH) | |
Price: $1,775,000 low | high Med: $1,272,500 sqft: 2,781 low | high Med: 2,342 $ / sqft: $638 low | high Med: $553 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | NORTH END VA. BEACH |
| School District | Frank W. Cox |
| Elementary School | Linkhorn Park Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in NORTH END VA. BEACH) | |
Price: $1,775,000 low | high Med: $1,272,500 sqft: 2,781 low | high Med: 2,342 $ / sqft: $638 low | high Med: $553 On site: 20 low | high Med: 20 | |
![]() | $2,150,000110 70th StVirginia Beach, VA 23451 |