4 BEDROOMS 2 BATHROOMS REMODELED CAPE COD FOR SALE. The property was entirely remodeled in 2023 and 2024: new kitchen, new granite countertops, new water heater, new roof with additional work done to the structure underneath. New Porch, New electrical wiring with new electrical panel and upgraded connection to the grid. New plumbing pipes, new front sewer line. Ceilings were replaced. The house was repainted inside many times between tenants. Outdoor A/C unit was installed in 2023, and the capacitor was just replaced this summer 2026. New parts were installed to the gas furnace. New flooring was installed in the kitchen, living room and dining area, first floor bathrooms and laundry space (laundry is an open separate room connected to the kitchen). All 4 bedrooms still have their original wood floors. Most windows are new (installed in 2024), and some older windows had their panes replaced recently. Washer and Dryer Hook-ups. Siding was repaired and painted. Tubs have been resurfaced between tenants, but they aren't new. The fireplace is large, repainted and decorative. There are 2 outdoor storage shades. One of them used to have power, and there is an electrical panel inside. Large, fenced backyard with 2 gates.
| MLS # | 10648975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 19 |
| Listing Provided By | homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,434 |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.14 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Fireplace Decorative, Walk-In Closet |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup |
| Exterior Siding | Other |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link, Cross Fenced |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | 3 Space, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 1863 |
|---|
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $269,000 low | high Med: $236,000 sqft: 1,434 low | high Med: 1,200 $ / sqft: $188 low | high Med: $197 On site: 19 low | high Med: 5 | |
| State | VA |
|---|---|
| County | Newport News VA |
| City | Newport News |
| Zip Code | 23607 |
| Area | 106 Newport News South |
| Community Name | STUART GARDENS |
| School District | Menchville |
| Elementary School | Richard T. Yates Elementary |
| High School | Menchville |
| Listing VS Median (in STUART GARDENS) | |
Price: $269,000 low | high Med: $236,000 sqft: 1,434 low | high Med: 1,200 $ / sqft: $188 low | high Med: $197 On site: 19 low | high Med: 5 | |