Light, bright, open floor plan with loads of natural light! Open concept kitchen overlooks family room and large park-like backyard. Large, open rooms throughout with flexible use options downstairs. Fish, paddle or float on the small lake 5 doors down at the end of the cut-de-sac.The lake is stocked w/ bass and other fish. Work all the projects in the over-sized, 2 car garage and 6-car driveway. Highly sought neighborhood on secluded street with no thru traffic. No HOA fees or restrictions. 15 minutes or less to Oceana Naval Air Station, NAS Commissary, Dam Neck Annex and beaches.
| MLS # | 10649996 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 19 |
| Listing Provided By | BHHS RW Towne Realty | Jeannette Rainey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,442 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | SFR |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Elec Range, Washer |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Heat Pump |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Rail |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HOLLAND WOODS |
|---|
| Parking | Garage Att 2 Car, Oversized Gar |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 4838 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23453 |
| Area | 45 South Central 1 Virginia Beach |
| Community Name | HOLLAND WOODS |
| School District | Kellam |
| Elementary School | Christopher Farms Elementary |
| High School | Kellam |
| Listing VS Median (in HOLLAND WOODS) | |
Price: $529,000 low | high Med: $529,000 sqft: 2,442 low | high Med: 2,442 $ / sqft: $217 low | high Med: $217 On site: 19 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23453 |
| Area | 45 South Central 1 Virginia Beach |
| Community Name | HOLLAND WOODS |
| School District | Kellam |
| Elementary School | Christopher Farms Elementary |
| High School | Kellam |
| Listing VS Median (in HOLLAND WOODS) | |
Price: $529,000 low | high Med: $529,000 sqft: 2,442 low | high Med: 2,442 $ / sqft: $217 low | high Med: $217 On site: 19 low | high Med: 19 | |