Welcome to this beautifully updated townhome in the desirable Great Neck area! Featuring 2 spacious bedrooms, 2 full en-suite bathrooms with new fixtures done in 2022, and a versatile open loft, this home offers comfort and flexibility. The bright living room boasts soaring vaulted ceilings, two skylights, a storm door and abundant natural light. The kitchen features granite countertops, shaker-style cabinetry, and a newer microwave (2026). Recent updates include fresh interior paint, gutter guards, upstairs windows replaced in 2023, new attic insulation as well as pipe insulation, a new water heater (2022), and backyard tree removal to create a larger outdoor entertaining space. Enjoy relaxing or entertaining on the rear deck. HVAC replaced in 2014. Blink camera, smart locks and a Nest thermostat convey with the home allowing smart home technology. Tucked away on a quiet cul-de-sac, this home offers quick access to shopping, dining, grocery stores, and the interstate. Move-in ready!
| MLS # | 10654119 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 19 |
| Listing Provided By | Long & Foster Real Estate Inc. | Jennie Burge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Story(s) | 2 |
| Zoning | A12 |
| Acreage | 0.05 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Cathedral Ceiling, Dual Entry Bath (Br & Hall), Fireplace Wood, Scuttle Access, Skylights, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan, Security Sys |
|---|---|
| Exterior Siding | Clapboard, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Neighborhood Name | WILDWOOD SQUARE |
|---|
| Parking | 2 Space, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3059 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | LINKHORN |
| School District | First Colonial |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Listing VS Median (in LINKHORN) | |
Price: $335,900 low | high Med: $343,750 sqft: 1,248 low | high Med: 1,449 $ / sqft: $269 low | high Med: $241 On site: 19 low | high Med: 6 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23454 |
| Area | 43 Northeast Virginia Beach |
| Community Name | LINKHORN |
| School District | First Colonial |
| Elementary School | Linkhorn Park Elementary |
| High School | First Colonial |
| Listing VS Median (in LINKHORN) | |
Price: $335,900 low | high Med: $343,750 sqft: 1,248 low | high Med: 1,449 $ / sqft: $269 low | high Med: $241 On site: 19 low | high Med: 6 | |