Move in ready new construction home in the heart of Shore Drive. Located less than 400 feet from nearest public beach access. This custom home was specially designed to maximize outdoor living and provide ample parking and storage. With 16' wall of glass, leading from open concept living and kitchen space to a large outdoor deck. This plan also includes a guest suite on the first floor with private entrance. The 3 stop elevator provides seamless access to all living levels. Private backyard for entertaining. With easy access to the Bay and all the shopping and dining Shore Drive has to offer, this home has it all.
| MLS # | 10641745 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Seth Quick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,709 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | B4 |
| Water Front | Not Waterfront |
| Property View | City |
| Accessibility | Curbless Shower, Elevator, Hallways 42 IN plus, Level Flooring, Main Floor Laundry, Pocket Doors |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
| Cooling | 16+ SEER A/C, Variable Speed, Zoned |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Variable Speed, Zoned |
| Interior Features | Bar, Cathedral Ceiling, Fireplace Electric, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan, Electric Vehicle Charging Station, Gar Door Opener, Generator Hookup |
|---|---|
| Exterior Siding | Other, Wood |
| Fence Yn | 1 |
| Fence Description | Full, Partial |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | LYNN SHORES |
|---|
| Parking | Garage Att 2 Car, Driveway Spc |
|---|
| Energy Efficiency | Radiant Barrier, Water Heater-Tankless |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 12000 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | LYNNHAVEN SHORES |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in LYNNHAVEN SHORES) | |
Price: $1,240,000 low | high Med: $515,000 sqft: 2,709 low | high Med: 1,872 $ / sqft: $458 low | high Med: $275 On site: 24 low | high Med: 24 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23451 |
| Area | 43 Northeast Virginia Beach |
| Community Name | LYNNHAVEN SHORES |
| School District | Frank W. Cox |
| Elementary School | John B. Dey Elementary |
| High School | Frank W. Cox |
| Listing VS Median (in LYNNHAVEN SHORES) | |
Price: $1,240,000 low | high Med: $515,000 sqft: 2,709 low | high Med: 1,872 $ / sqft: $458 low | high Med: $275 On site: 24 low | high Med: 24 | |
![]() | $1,295,0002316 Red Tide RdVirginia Beach, VA 23451 |