Welcome to 2517 Olympic Ct, where a top-to-bottom renovation creates a home designed to live as beautifully as it entertains. The showpiece kitchen features dual ranges, two refrigerators, a 36" farmhouse sink and a true butler's pantry with exceptional cabinetry and prep space. The open living area flows naturally for gatherings, while a main-level bedroom and full wet-room-style bathroom offer rare flexibility. Upstairs, the oversized 21' x 16' primary suite feels like a private retreat with an en-suite bath and large walk-in closet. Just off the living space, a pass-through bathroom provides direct access to a finished two-car garage with a new insulated garage door and ample lighting. Thoughtful upgrades continue throughout with fresh paint, new carpet, porcelain tile, extensive sound insulation and a whole-house generator. Add in the new roof, water heater, 6" seamless gutters, refinished fireplace, updated appliances and a quiet cul-de-sac location, and this is a home where the big projects have already been done
| MLS # | 10652362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 22 |
| Listing Provided By | AMW Real Estate Inc | Kelly Liedtke |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,379 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R75 |
| Acreage | 0.18 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Energy Star Appliance(s), Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Bar, Fireplace Decorative, Handicap, Perm Attic Stairs, Scuttle Access, Skylights, Walk-In Closet, Window Treatments |
| Water Heater Type | Electric |
| Exterior Siding | Brick, Fiber Cement |
|---|---|
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3881 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23453 |
| Area | 44 Southeast Virginia Beach |
| Community Name | LAKE PLACID |
| School District | Landstown |
| Elementary School | Strawbridge Elementary |
| High School | Landstown |
| Listing VS Median (in LAKE PLACID) | |
Price: $550,000 low | high Med: $453,500 sqft: 2,379 low | high Med: 2,037 $ / sqft: $231 low | high Med: $223 On site: 22 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23453 |
| Area | 44 Southeast Virginia Beach |
| Community Name | LAKE PLACID |
| School District | Landstown |
| Elementary School | Strawbridge Elementary |
| High School | Landstown |
| Listing VS Median (in LAKE PLACID) | |
Price: $550,000 low | high Med: $453,500 sqft: 2,379 low | high Med: 2,037 $ / sqft: $231 low | high Med: $223 On site: 22 low | high Med: 19 | |