Welcome home! Beautifully maintained in highly sought after neighborhood & school district in VB. From the moment you walk in the front door, the gorgeous Brazilian cherry hardwood floors usher you into the main living space, conveniently open to the kitchen & breakfast nook. Downstairs you'll also find the dining room, formal sitting room/flex space, & generous primary suite, complete w/ huge marble bathroom, dual fully tiled shower, soaking tub, water closet, walk-in closet, & heated floors! Relax in your 3/4 year sunroom or play in the 20k gal pool. Upstairs has new carpet, along w/ the other 3 bedrooms, hallway bath, & huge walk in attic w/ plenty of storage. Backyard is low maintenance w/ mostly stamped concrete & small patch of grass for pets or starting a small garden. Neighborhood has a growing social committee w/ annual events. Stumpy Lake nearby for golf, fishing, kayaking, & trails. Take a peek at recent upgrades list during your tour! Some photos were virtually staged using AI.
| MLS # | 10651631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $43 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 17 |
| Listing Provided By | Real Broker LLC | Heidi Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,533 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R15 |
| Water Front | Not Waterfront |
| Accessibility | Handheld Showerhead, Lower Light Switches |
|---|---|
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary Sink-Double, Scuttle Access, Skylights, Walk-In Attic, Walk-In Closet, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
|---|---|
| Exterior Siding | EIFS, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, 4 Space, Multi Car, Off Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5075 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 47 South Central 2 Virginia Beach |
| Community Name | HILLCREST FARMS |
| School District | Landstown |
| Elementary School | New Castle Elementary |
| High School | Landstown |
| Listing VS Median (in HILLCREST FARMS) | |
Price: $665,000 low | high Med: $637,500 sqft: 2,533 low | high Med: 2,554 $ / sqft: $263 low | high Med: $250 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 47 South Central 2 Virginia Beach |
| Community Name | HILLCREST FARMS |
| School District | Landstown |
| Elementary School | New Castle Elementary |
| High School | Landstown |
| Listing VS Median (in HILLCREST FARMS) | |
Price: $665,000 low | high Med: $637,500 sqft: 2,533 low | high Med: 2,554 $ / sqft: $263 low | high Med: $250 On site: 17 low | high Med: 17 | |