Welcome to luxury living in The Gardens at Howe Farms! Nestled on a quiet cul-de-sac minutes from Langley, this grand estate offers exceptional craftsmanship throughout. The open floor plan features a dramatic foyer and a spacious family room w/ surround sound & gas fireplace. The high-end kitchen boasts upgraded cabinetry, granite, gas cooktop & a large island. Main-level bedroom w/ full bath offers great guest flexibility. Dual staircases lead upstairs to 4 additional bedrooms w/ walk-in closets & 3 ensuites, including a luxurious primary suite w/ gas fireplace, sitting area & 2-person jetted tub. Outside features a screened porch, deck, landscaped yard w/ sprinklers & wired detached shed. Dual-zone HVAC, 2-car garage, aggregate driveway & meticulously maintained!
| MLS # | 10646906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2000 |
| Days On Site | 23 |
| Listing Provided By | Sheila Pane Realty | Sheila Johnson-Pane |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,781 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer, Dryer Hookup, Gas Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 2 |
| Heating | Forced Hot Air, Nat Gas, Programmable Thermostat |
| Interior Features | Bar, Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Gas |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | HOWE FARMS |
|---|
| Parking | Garage Att 2 Car, Multi Car |
|---|
| Energy Efficiency | Storm Doors |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 6784 |
|---|
| State | VA |
|---|---|
| County | Hampton VA |
| City | Hampton |
| Zip Code | 23669 |
| Area | 103 Hampton Langley |
| Community Name | GARDENS OF HOWE FARM |
| School District | Kecoughtan |
| Elementary School | Samuel P. Langley Elementary |
| High School | Kecoughtan |
| Listing VS Median (in GARDENS OF HOWE FARM) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,781 low | high Med: 3,781 $ / sqft: $172 low | high Med: $172 On site: 23 low | high Med: 23 | |
| State | VA |
|---|---|
| County | Hampton VA |
| City | Hampton |
| Zip Code | 23669 |
| Area | 103 Hampton Langley |
| Community Name | GARDENS OF HOWE FARM |
| School District | Kecoughtan |
| Elementary School | Samuel P. Langley Elementary |
| High School | Kecoughtan |
| Listing VS Median (in GARDENS OF HOWE FARM) | |
Price: $650,000 low | high Med: $650,000 sqft: 3,781 low | high Med: 3,781 $ / sqft: $172 low | high Med: $172 On site: 23 low | high Med: 23 | |
![]() | $589,00014 Riding PathHampton, VA 23669 |