Wake up to panoramic ocean sunrises and unwind with breathtaking Back Bay sunsets from this rare 4BR/4BA penthouse at The Sanctuary at False Cape. This exceptional two-level residence offers sweeping views of the Atlantic Ocean, Back Bay, and miles of pristine coastline. Floor-to-ceiling windows fill the open living, dining, and kitchen areas with natural light, creating the perfect space for entertaining or relaxing at the beach. Two expansive wraparound decks provide front-row seats to stunning water views in every direction. Spacious bedrooms and four full baths comfortably accommodate family and guests. Located in Sandbridge's premier oceanfront resort community with direct beach access, pools, fitness centers, grilling areas, and a newly added arcade. HOA dues are scheduled to be reduced, enhancing value and investment potential. Ideal as a luxury second home, primary residence, or income-producing investment.
| MLS # | 10623324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 2006 |
| Days On Site | 17 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Lisa Moison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,989 |
| Story(s) | 2 |
| Zoning | B4 |
| Water Front | Ocean |
| Property View | Bay, Ocean |
| Accessibility | Elevator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Elec Range, Refrigerator, Washer |
| Cooling | Heat Pump |
| Fireplaces Number | 0 |
| Heating | Electric, Heat Pump, Programmable Thermostat |
| Interior Features | Primary Sink-Double, Walk-In Attic, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Other |
|---|---|
| Equipment | Backup Generator, Cable Hookup, Ceiling Fan |
| Exterior Siding | Fiber Cement |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Metal |
| Neighborhood Name | SANCTUARY AT No CAPE |
|---|
| Parking | Parking Gar, 2 Space, Assigned/Reserved |
|---|
| Energy Efficiency | Insulation-Concrete Formed |
|---|---|
| Sewer Type | City/County |
| Water Type | City/County |
| Property | 8209 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SANDBRIDGE BEACH |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SANDBRIDGE BEACH) | |
Price: $945,000 low | high Med: $699,000 sqft: 2,989 low | high Med: 2,260 $ / sqft: $316 low | high Med: $309 On site: 17 low | high Med: 17 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23456 |
| Area | 44 Southeast Virginia Beach |
| Community Name | SANDBRIDGE BEACH |
| School District | Kellam |
| Elementary School | Red Mill Elementary |
| High School | Kellam |
| Listing VS Median (in SANDBRIDGE BEACH) | |
Price: $945,000 low | high Med: $699,000 sqft: 2,989 low | high Med: 2,260 $ / sqft: $316 low | high Med: $309 On site: 17 low | high Med: 17 | |