Want a nice walkable property with a off-leash dog park very nearby or maybe an investment property for ODU students or just a good rental property in general....HERE IT IS! Contempary in style and vibe, spacious yet homey, sunny & bright with privacy...this 3 bedroom, 2 and half bedroom townhouse with extended garage with natural light of it's own is ready for you. So this military seller found his "match" this year and because of that his townhouse in Sterling Place is on the market. They consolidated households so this townhouse is now for sale. He is leaving it behind in great condition with all the appliances you need to move right in! In addition to the usual appliances, the Seller is conveying the refrigerator, clothes washer and dryer, and to top it off remote controlled window blinds! This property has minimal wear and tear, even for only being two years old because service member was on the road a lot in the two years. Access to military installations is easy (see distances below), Walk ability score is good with a park and off-leash dog area just down the way, and a huge double car garage provides parking. NSA Norfolk: 4 miles / JEB Little Creek: 8 miles / NAS Oceana: 31 miles / Newport News Shipyard: 20 miles / ODU: 2 miles / TCC Norfolk: 3 miles / Ghent District: 2 miles / Off-Leash dog park: just a quick walk away
| MLS # | 10651693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 21 |
| Listing Provided By | Mid-Atlantic Realty & Assoc. | Kate Catalina |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,914 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.07 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Energy Star Appliance(s), Microwave, Elec Range, Refrigerator, Washer |
|---|---|
| Cooling | 16+ SEER A/C |
| Fireplaces Number | 1 |
| Heating | Heat Pump |
| Interior Features | Fireplace Electric |
| Water Heater Type | Electric |
| Exterior Siding | Fiber Cement |
|---|---|
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | STERLING PLACE |
|---|
| Parking | Garage Att 2 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 5717 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $484,900 low | high Med: $405,000 sqft: 1,914 low | high Med: 2,160 $ / sqft: $253 low | high Med: $188 On site: 21 low | high Med: 13 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $484,900 low | high Med: $405,000 sqft: 1,914 low | high Med: 2,160 $ / sqft: $253 low | high Med: $188 On site: 21 low | high Med: 13 | |