Stunning views, attention to detail, and square footage that doesn't seem to end! Come tour this beautiful modern-chic, traditional style home. This immaculate property is well kept, and it shows! A foyer and front entryway that will leave you in awe, a butler's pantry, natural light that brightens all throughout the home, highlighting the beautiful white porcelain tile, and a breath-taking kitchen with granite countertops, SS appliances, and the perfect recipe for food and entertainment. This 5-bedroom beauty is a corner lot property with plenty of yard space, a 2-car attached garage, and an additional 1-car detached garage, a full first floor primary suite with a fireplace; and a flexible living space that can serve as a bedroom, office, or entertainment space. If you're looking for luxury in a growing central location, this may be the perfect home for you. Seller to provide a clear TMI letter. Assumable loan option for buyers @ 2.25%.
| MLS # | 10656142 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 16 |
| Listing Provided By | Keller Williams Town Center | Kelita Boone |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,286 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Not Waterfront |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 2 |
| Heating | Nat Gas, Zoned |
| Interior Features | Bar, Dual Entry Bath (Br & Hall), Fireplace Gas-natural, Primary BR FP, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Gas |
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys, Satellite Dish |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Other |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car, Garage Det 1 Car, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 7226 |
|---|
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PITCHKETTLE FARMS |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in PITCHKETTLE FARMS) | |
Price: $757,999 low | high Med: $757,999 sqft: 4,286 low | high Med: 4,286 $ / sqft: $177 low | high Med: $177 On site: 16 low | high Med: 16 | |
| State | VA |
|---|---|
| County | Suffolk VA |
| City | Suffolk |
| Zip Code | 23434 |
| Area | 62 Central Suffolk |
| Community Name | PITCHKETTLE FARMS |
| School District | Kings Fork |
| Elementary School | Elephant's Fork Elementary |
| High School | Kings Fork |
| Listing VS Median (in PITCHKETTLE FARMS) | |
Price: $757,999 low | high Med: $757,999 sqft: 4,286 low | high Med: 4,286 $ / sqft: $177 low | high Med: $177 On site: 16 low | high Med: 16 | |