Do not look any further, this wonderful brick ranch is just waiting for you! Make this your home with 4 spacious bedrooms, 2 full baths, large living room with electric F/P and HW floors, dining room for all your family meals, family room with electric F/P. The kitchen has breakfast bar and all appliances convey, Large 2 car garage. You will be delighted with the backyard deck or enjoy the 4 seasons sunporch (approx 185 sq ft) to relax in after swimming in your luxurious 20x40 salt water pool. Backyard shed for pool toys and lawn equipment. Plenty of storage in the partially floored attic with walk up stairs. Home freshly painted, roof replaced 2020, pool liner 2021, pool pump 2025, Hot water heater 2023, Dishwasher 2026. Driveway recently partially repaved. New front windows. Close to schools, shopping and interstate. This home is just waiting for you to move on in. Call for your appointment today before its gone!!
| MLS # | 10653593 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1970 |
| Days On Site | 27 |
| Listing Provided By | The Real Estate Group | Kelle Foster |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R10S |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Heat Pump |
| Fireplaces Number | 2 |
| Heating | Heat Pump, Nat Gas |
| Interior Features | Fireplace Electric, Perm Attic Stairs, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick, Wood |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | SILVERWOOD |
|---|
| Parking | Garage Att 2 Car, 4 Space, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3842 |
|---|
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23321 |
| Area | 33 West Chesapeake |
| Community Name | SILVERWOOD |
| School District | Western Branch |
| Elementary School | Western Branch Intermediate |
| High School | Western Branch |
| Listing VS Median (in SILVERWOOD) | |
Price: $409,900 low | high Med: $498,250 sqft: 1,864 low | high Med: 2,594 $ / sqft: $220 low | high Med: $192 On site: 27 low | high Med: 4 | |
| State | VA |
|---|---|
| County | Chesapeake VA |
| City | Chesapeake |
| Zip Code | 23321 |
| Area | 33 West Chesapeake |
| Community Name | SILVERWOOD |
| School District | Western Branch |
| Elementary School | Western Branch Intermediate |
| High School | Western Branch |
| Listing VS Median (in SILVERWOOD) | |
Price: $409,900 low | high Med: $498,250 sqft: 1,864 low | high Med: 2,594 $ / sqft: $220 low | high Med: $192 On site: 27 low | high Med: 4 | |
![]() | $429,0004004 Oak DrChesapeake, VA 23321 |