Welcome to your new home. Prepare for the breathtaking vistas that await you while sipping your morning coffee in the sunroom with a panoramic view of Knotts Island to the left and the serene Back Bay to the right or wake up each morning and step onto your private deck greeted by the same inspiring view. Inside, you will find a home designed for modern living. The remodeled kitchen and the new flooring throughout add a touch of elegance and comfort. With 5 spacious bedrooms, you have the flexibility to create the perfect space or add a dedicated home office, or recreational room. Don't miss the hidden potential on the 3rd floor - an unfinished area briming with possibilities. On the 1st floor, be sure to explore the expansive work area and storage space that stretches the entire length of the home. Finally unwind by the deepwater pond with relaxing swing and deck and enjoy the 1acre lot, with fruit trees, garden area and a walk-in chicken coop!
| MLS # | 10643880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 22 |
| Listing Provided By | Swell Realty Co | Donna Silberholz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,700 |
| Story(s) | 3 |
| Zoning | AG1 |
| Acreage | 1.00 |
| Water Front | Marsh |
| Property View | Bay, Marsh |
| Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Microwave, Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Heat Pump, Heat Pump W/A, Wood |
| Interior Features | Cathedral Ceiling, Scuttle Access, Walk-In Attic, Walk-In Closet, Wood Stove |
| Water Heater Type | Electric |
| Additional Structures | Other |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan |
| Exterior Siding | Vinyl, Wood |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 0 |
| Roof | Asphalt Shingle |
| Parking | 4 Space, Multi Car, Off Street, Driveway Spc |
|---|
| Sewer Type | Septic |
|---|---|
| Water Type | Well |
| Property | 5109 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | PUNGO |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in PUNGO) | |
Price: $771,900 low | high Med: $771,900 sqft: 2,700 low | high Med: 2,700 $ / sqft: $286 low | high Med: $286 On site: 22 low | high Med: 22 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | PUNGO |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in PUNGO) | |
Price: $771,900 low | high Med: $771,900 sqft: 2,700 low | high Med: 2,700 $ / sqft: $286 low | high Med: $286 On site: 22 low | high Med: 22 | |