Fantastic ranch in Churchland totally renovated located across the street from the 142 acre Hoffler Creek Wildlife Preserve with 3 miles of hiking trails and kayak rentals! Easy living in this one level home with new interior and exterior paint, new LVP flooring, new carpet and new padding in all bedrooms. Brand new kitchen with new white kitchen cabinets and new countertops, stainless steel appliances with new microwave, new dishwasher and new refrigerator, new deep sink and new faucet. Both bathrooms with brand new vanities and new tops, new light fixtures, new mirrors, new faucets, new toilets, and tub & shower refinished. Brand new windows! Brand new exterior metal wrap! Shutters newly painted. New light fixtures and new ceiling fans throughout. Hot water heater (2017). Long driveway for plenty of parking. New exterior front porch columns. Porch concrete newly resurfaced. New concrete patio and walkway in the rear. Large 1 car garage with newly painted floor. Two huge renovated sheds with new exterior painting. Fully fenced backyard! Hurry! You will love this one!
| MLS # | 10656349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 11 |
| Listing Provided By | Howard Hanna Real Estate Svcs. | Robin DiBuono |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,164 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | GR |
| Acreage | 0.28 |
| Water Front | Not Waterfront |
| Accessibility | Main Floor Laundry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Electric |
| Interior Features | Fireplace Wood, Scuttle Access |
| Water Heater Type | Electric |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | TWIN PINES |
|---|
| Parking | Garage Att 1 Car |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3480 |
|---|
| State | VA |
|---|---|
| County | Portsmouth VA |
| City | Portsmouth |
| Zip Code | 23703 |
| Area | 22 Northwest Portsmouth |
| Community Name | SOUTHAMPTON 131 |
| School District | Churchland |
| Elementary School | Churchland Academy Elementary |
| High School | Churchland |
| Listing VS Median (in SOUTHAMPTON 131) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $288 low | high Med: $288 On site: 11 low | high Med: 11 | |
| State | VA |
|---|---|
| County | Portsmouth VA |
| City | Portsmouth |
| Zip Code | 23703 |
| Area | 22 Northwest Portsmouth |
| Community Name | SOUTHAMPTON 131 |
| School District | Churchland |
| Elementary School | Churchland Academy Elementary |
| High School | Churchland |
| Listing VS Median (in SOUTHAMPTON 131) | |
Price: $335,000 low | high Med: $335,000 sqft: 1,164 low | high Med: 1,164 $ / sqft: $288 low | high Med: $288 On site: 11 low | high Med: 11 | |