Welcome to this beautifully maintained 4-bedroom, 2.5-bath, three-story home in Norfolk's highly sought-after Colonial Place neighborhood! Offering 2,239 sq. ft. of living space, this charming home showcases beautiful hardwood floors, spacious rooms, abundant natural light, and a flexible floor plan perfect for today's lifestyle. Relax on the inviting covered front porch or enjoy the privacy of the screened back porch overlooking the beautifully landscaped yard. The sealed basement provides clean, dry storage and added peace of mind. Ideally located just minutes from the Elizabeth River Trail, Ghent's restaurants, breweries, coffee shops, boutiques, ODU, EVMS, Sentara Norfolk General, CHKD, Downtown Norfolk, Waterside District, shopping, and major interstates. Seller paid home warranty conveys through Choice Home Warranty through 3/19/2030 with only a $75 copay per visit. A rare opportunity to own a timeless Colonial Place home in an exceptional location!
| MLS # | 10646051 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1932 |
| Days On Site | 20 |
| Listing Provided By | A Better Way Realty Inc. | Daniel Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,239 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-8 |
| Acreage | 0.10 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air, Heat Pump, Nat Gas |
| Interior Features | Fireplace Decorative, Window Treatments |
| Water Heater Type | Gas |
| Equipment | Ceiling Fan |
|---|---|
| Exterior Siding | Aluminum |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Privacy, Wood Fence |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3963 |
|---|
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $475,000 low | high Med: $405,000 sqft: 2,239 low | high Med: 2,160 $ / sqft: $212 low | high Med: $188 On site: 20 low | high Med: 12 | |
| State | VA |
|---|---|
| County | Norfolk VA |
| City | Norfolk |
| Zip Code | 23508 |
| Area | 11 West Norfolk |
| Community Name | COLONIAL PLACE |
| School District | Maury |
| Elementary School | Granby Elementary |
| High School | Maury |
| Listing VS Median (in COLONIAL PLACE) | |
Price: $475,000 low | high Med: $405,000 sqft: 2,239 low | high Med: 2,160 $ / sqft: $212 low | high Med: $188 On site: 20 low | high Med: 12 | |