This 5 bed 3.5 bath VA Beach home has new floors, new paint, new ceiling fans, updated bathrooms, tons of cabinet space, granite counters, primary HVAC 2025. 2 primary suites, massive sunroom. Separate entrance and mini split HVAC for private first floor suite--perfect for in-laws, adult children, home office. Massive detached 2 car garage with separate Dominion meter-- perfect for a workshop or make it an ADU--plenty of power available. Lot is .60 acre-- the space to homestead combined with nearby shopping, highways, and easy access to bases! Flood insurance not required.
| MLS # | 10652132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Alliance | Lynne Bornstein |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,120 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R75 |
| Acreage | 0.60 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
|---|---|
| Cooling | Central Air, Other, Zoned |
| Fireplaces Number | 1 |
| Heating | Nat Gas |
| Interior Features | Fireplace Wood, Scuttle Access, Wood Stove |
| Water Heater Type | Gas |
| Additional Structures | Det.Workshop |
|---|---|
| Equipment | Attic Fan, Cable Hookup, Ceiling Fan |
| Exterior Siding | Aluminum, Brick |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Chain Link |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Neighborhood Name | CAROLANNE FARMS |
|---|
| Parking | Garage Det 2 Car, 4 Space, Multi Car, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 3143 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | ARROWHEAD 012 |
| School District | Kempsville |
| Elementary School | Arrowhead Elementary |
| High School | Kempsville |
| Listing VS Median (in ARROWHEAD 012) | |
Price: $479,000 low | high Med: $360,000 sqft: 2,120 low | high Med: 1,716 $ / sqft: $226 low | high Med: $211 On site: 27 low | high Med: 13 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 46 Southwest 1 Virginia Beach |
| Community Name | ARROWHEAD 012 |
| School District | Kempsville |
| Elementary School | Arrowhead Elementary |
| High School | Kempsville |
| Listing VS Median (in ARROWHEAD 012) | |
Price: $479,000 low | high Med: $360,000 sqft: 2,120 low | high Med: 1,716 $ / sqft: $226 low | high Med: $211 On site: 27 low | high Med: 13 | |