New ListingThis beautifully updated home in the heart of Virginia Beach Town Center! This property offers an impressive list of recent upgrades, combining modern finishes, comfort, and an unbeatable location! Major systems have been updated with new HVAC, plumbing, electrical, new flooring throughout, light fixtures. The primary en-suite is a true retreat, featuring new tile, shower, toilet, exhaust fan, and doors. The second full bathroom has also been refreshed with a new vanity, tile, toilet, mirrors, and shower. The large, open kitchen is equipped with a brand-new refrigerator, dishwasher, and stove. The Huge fully fenced yard can be great for entertaining or keeping your pets happy! Ideally situated just minutes from shopping, dining, entertainment, and major highways, this home puts everything you need right at your fingertips.
| MLS # | 10659892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New Listing |
| Year | 1963 |
| Days On Site | 2 |
| Listing Provided By | RE/MAX Prime | Ronald Sawyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,924 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R75 |
| Acreage | 0.18 |
| Water Front | Not Waterfront |
| Appliances | Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air |
| Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Full, Privacy |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 1 Car, Off Street, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Rehabilitated |
|---|
| Property | 2253 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 41 Northwest Virginia Beach |
| Community Name | PEMBROKE MEADOWS |
| School District | Bayside |
| Elementary School | Pembroke Elementary |
| High School | Bayside |
| Listing VS Median (in PEMBROKE MEADOWS) | |
Price: $419,900 low | high Med: $485,000 sqft: 1,924 low | high Med: 2,250 $ / sqft: $218 low | high Med: $216 On site: 2 low | high Med: 31 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23462 |
| Area | 41 Northwest Virginia Beach |
| Community Name | PEMBROKE MEADOWS |
| School District | Bayside |
| Elementary School | Pembroke Elementary |
| High School | Bayside |
| Listing VS Median (in PEMBROKE MEADOWS) | |
Price: $419,900 low | high Med: $485,000 sqft: 1,924 low | high Med: 2,250 $ / sqft: $218 low | high Med: $216 On site: 2 low | high Med: 31 | |