TO BE BUILT: Experience wooded acreage with the "Holden". This Elevation A design sits on a massive 9.713-acre wooded lot, providing a rare "blank canvas" for your dream estate. The open-concept layout is designed for modern living, featuring a gourmet kitchen, a grand great room, and a downstairs primary bedroom for ultimate convenience. Explore the dedicated home office for remote work, a spacious loft, and a specialized media room great for movie nights. You'll enjoy the convenience of the walk-in attic for effortless organization. With AG-2 zoning and no HOA, this property is for those seeking room for workshops, gardens, or a retreat. Build time is approximately 8-12 months. Photos are of a similar model; contact the listing agent for a design center tour!
| MLS # | 10631874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 20 |
| Listing Provided By | AtCoastal Realty | Joy Mills |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,424 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AG-2 |
| Acreage | 9.71 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air, Zoned |
| Fireplaces Number | 0 |
| Heating | Electric, Zoned |
| Interior Features | Primary Sink-Double, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 9257 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $954,409 low | high Med: $739,069 sqft: 3,424 low | high Med: 2,377 $ / sqft: $279 low | high Med: $319 On site: 20 low | high Med: 20 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $954,409 low | high Med: $739,069 sqft: 3,424 low | high Med: 2,377 $ / sqft: $279 low | high Med: $319 On site: 20 low | high Med: 20 | |