New ListingThis 3 bedroom, 2 bath, 1,919 square foot House is located at 816 Queen Elizabeth DR, Virginia Beach, VA 23452 has been on seasiderealtyva.com for 3 days. This property is listed by Long & Foster Real Estate Inc. for $695,000 and is located in the KINGS GRANT community of Virginia Beach, VA.
Description provided by seasiderealtyva.com| MLS # | 10658836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 3 |
| Listing Provided By | Long & Foster Real Estate Inc. | Tammy Busche |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R15 |
| Acreage | 0.41 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 1 |
| Heating | Forced Hot Air |
| Interior Features | Fireplace Gas-natural, Window Treatments |
| Water Heater Type | Electric |
| Additional Structures | Storage Shed |
|---|---|
| Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
| Exterior Siding | Brick, Vinyl |
| Fence Yn | 1 |
| Fence Description | Back Fenced, Decorative, Full |
| Garage Yn | 1 |
| Roof | Composite |
| Neighborhood Name | KINGS GRANT |
|---|
| Parking | Garage Att 2 Car, Multi Car, Driveway Spc, Street |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Miscellaneous | Warranty Plan |
|---|
| Property | 4892 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 42 North Central Virginia Beach |
| Community Name | KINGS GRANT |
| School District | First Colonial |
| Elementary School | Kingston Elementary |
| High School | First Colonial |
| Listing VS Median (in KINGS GRANT) | |
Price: $695,000 low | high Med: $645,000 sqft: 1,919 low | high Med: 2,749 $ / sqft: $362 low | high Med: $235 On site: 3 low | high Med: 33 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23452 |
| Area | 42 North Central Virginia Beach |
| Community Name | KINGS GRANT |
| School District | First Colonial |
| Elementary School | Kingston Elementary |
| High School | First Colonial |
| Listing VS Median (in KINGS GRANT) | |
Price: $695,000 low | high Med: $645,000 sqft: 1,919 low | high Med: 2,749 $ / sqft: $362 low | high Med: $235 On site: 3 low | high Med: 33 | |