NO HOA! WOODED ACREAGE HOMESITES! Discover the beauty of simplified, intentional living with The Payne. Spanning an efficiently designed 1,189 square feet, this single-story home proves that less space doesn't mean less luxury-it means better living. Thoughtfully crafted to maximize every square foot, the open-concept layout seamlessly connects the light-filled main living area, dining space, and kitchen, creating an inviting flow for both daily relaxation and effortless entertaining. Large windows draw natural light throughout, highlighting the home's smart proportions. Step outside to your included rear porch, great for sipping morning coffee or unwinding in the evening. Complete with an attached 2-car garage providing generous storage and parking, The Payne delivers everything you need without the burden of extra, unused space. Embrace a low-maintenance lifestyle that prioritizes quality, comfort, and timeless style over sheer footprint.
| MLS # | 10652519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | AtCoastal Realty | Deana Renn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,189 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AG-1 |
| Acreage | 3.40 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Dryer Hookup, Microwave, Elec Range, Washer Hookup |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 0 |
| Heating | Heat Pump |
| Interior Features | Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Water Softener |
|---|---|
| Exterior Siding | Vinyl |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Att 2 Car |
|---|
| Energy Efficiency | Radiant Barrier |
|---|---|
| Sewer Type | Septic |
| Water Type | Well |
| Miscellaneous | Warranty Plan |
|---|
| Property | 5700 |
|---|
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $569,900 low | high Med: $743,094 sqft: 1,189 low | high Med: 2,766 $ / sqft: $479 low | high Med: $269 On site: 25 low | high Med: 19 | |
| State | VA |
|---|---|
| County | Virginia Beach VA |
| City | Virginia Beach |
| Zip Code | 23457 |
| Area | 44 Southeast Virginia Beach |
| Community Name | BLACKWATER 354 |
| School District | Kellam |
| Elementary School | Creeds Elementary |
| High School | Kellam |
| Listing VS Median (in BLACKWATER 354) | |
Price: $569,900 low | high Med: $743,094 sqft: 1,189 low | high Med: 2,766 $ / sqft: $479 low | high Med: $269 On site: 25 low | high Med: 19 | |