Set on a peaceful acre in sought-after Poquoson, this beautifully reimagined brick residence seamlessly blends timeless elegance with modern luxury. Thoughtfully renewed throughout, the home showcases stylish new flooring, sophisticated designer paint, and crisp new windows that fill the interiors with natural light. The spacious floor plan offers exceptional versatility with five generously sized bedrooms, two and a half beautifully updated baths, and an expansive flex space ideal for a home theater, creative studio, private office, or additional living area. The luxurious primary suite provides a private retreat, featuring a spa-inspired bath and an impressive walk-in closet with room to create a stunning dressing area. Outside, the expansive rear deck overlooks the tranquil, private yard; an inviting setting for elegant entertaining or quiet evenings at home. Offering space, style, privacy, and thoughtful updates, this exceptional property presents a rare opportunity to enjoy refined living in a desirable Poquoson setting.
| MLS # | 10654950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 30 |
| Listing Provided By | Atlantic Sothebys Int'l Realty | Kris Weaver |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,264 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 1.38 |
| Water Front | Not Waterfront |
| Property View | Wooded |
| Appliances | Dishwasher, Microwave, Elec Range, Refrigerator |
|---|---|
| Cooling | Central Air |
| Fireplaces Number | 2 |
| Heating | Electric, Heat Pump |
| Interior Features | Fireplace Wood, Walk-In Closet |
| Water Heater Type | Electric |
| Equipment | Cable Hookup, Ceiling Fan |
|---|---|
| Exterior Siding | Brick |
| Fence Yn | 0 |
| Fence Description | None |
| Garage Yn | 1 |
| Roof | Asphalt Shingle |
| Parking | Garage Det 1 Car, Off Street, Driveway Spc |
|---|
| Sewer Type | City/County |
|---|---|
| Water Type | City/County |
| Property | 6090 |
|---|
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Primary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $589,900 low | high Med: $549,450 sqft: 3,264 low | high Med: 2,458 $ / sqft: $181 low | high Med: $224 On site: 30 low | high Med: 25.5 | |
| State | VA |
|---|---|
| County | Poquoson VA |
| City | Poquoson |
| Zip Code | 23662 |
| Area | 111 Poquoson |
| Community Name | ALL OTHERS AREA 111 |
| School District | Poquoson |
| Elementary School | Poquoson Primary |
| High School | Poquoson |
| Listing VS Median (in ALL OTHERS AREA 111) | |
Price: $589,900 low | high Med: $549,450 sqft: 3,264 low | high Med: 2,458 $ / sqft: $181 low | high Med: $224 On site: 30 low | high Med: 25.5 | |